top of page

Financial Statements
The consolidated financial statements and MD&A for EDM Resources Inc are available for download below, as well as from sedarplus.ca

Date | Title | Financials | MD&A |
---|---|---|---|
29/05/2025 | Q1 Report 2025 | Download | Download |
31/12/2024 | Q4 Report 2024 | Download | Download |
30/09/2024 | Q3 Report 2024 | Download | Download |
30/06/2024 | Q2 Report 2024 | Download | Download |
31/03/2024 | Q1 Report 2024 | Download | Download |
31/12/2023 | Q4 Report 2023 | Download | Download |
30/09/2023 | Q3 Report 2023 | Download | Download |
30/06/2023 | Q2 Report 2023 | Download | Download |
31/03/2023 | Q1 Report 2023 | Download | Download |
31/12/2022 | Q4 Report 2022 | Download | Download |
30/09/2022 | Q3 Report 2022 | Download | Download |
30/06/2022 | Q2 Report 2022 | Download | Download |
31/03/2022 | Q1 Report 2022 | Download | Download |
For more Financials, visit Sedarplus.ca here
bottom of page